| 4.2.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | JISLJALEQS | 200 | 185.5 | 196 | ROCKED. More than targets achieved | 2100 |
| 2 | LICHSGFIN | 200 | 175.7 | 185 | More than targets achieved | 1860 |
| 3 | HAVELLS | 200 | 335 | 341 | All targets achieved | 1200 |
| 4 | VIPIND | 200 | 585 | 600 | ROCKED. More than targets achieved | 3000 |
| 5 | BATAINDIA | 200 | 332 | 328 | Stop loss triggered | -800 |
| Total Profit | 7360 | |||||
Performance: 04.02.2011
Performance: 03.02.2011
| 3.2.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | LICHSGFIN | 200 | 175.7 | 178.25 | Exit near first target | 510 |
| 2 | IVRCLINFRA | 200 | 76 | 78.35 | Exit near first target | 470 |
| 3 | ORCHIDCHEM | 200 | 293 | 297 | All targets achieved | 800 |
| 4 | RECLTD | 200 | 254.5 | 259 | Exit at first target | 900 |
| 5 | UNICHEMLAB | 200 | 212 | 218 | Exit near second target | 1200 |
| 6 | POLARIS | 200 | 175.5 | 180 | All targets achieved | 900 |
| Total Profit | 4780 | |||||
Performance: 02.02.2011
| 2.2.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | HCLTECH | 200 | 490 | 500 | Exit at second target | 2000 |
| 2 | JISLJALEQS | 200 | 165.3 | 174.5 | All targets achieved | 1840 |
| 3 | TATAMOTOR (Sell) | 200 | 1080 | 1090 | Exit near first target | 2000 |
| 4 | JSWSTEEL | 200 | 938 | 945 | Exit at first target | 1400 |
| Total Profit | 7240 | |||||
Performance: 31.01.2011
| 31.1.2011 | ||||||
| S No | Stock | Buy Qty | Buy Price | Sell Price | Remarks | Profit |
| 1 | SBIN | 200 | 2624 | 2650 | All targets achieved | 5200 |
| 2 | EVERONN | 200 | 585 | 600 | More than targets achieved | 3000 |
| 3 | RELINFRA (Sell) | 200 | 723 | 718 | Stop loss triggered | -1000 |
| 4 | MOTHERSUMI | 200 | 185 | 188 | Exit at first target | 600 |
| 5 | MARUTI | 200 | 1208 | 1236 | All targets achieved | 5600 |
| 6 | BANKBARODA | 200 | 843 | 850 | Exit near first target | 1400 |
| 7 | GITANJALI | 200 | 195 | 203 | All targets achieved | 1600 |
| Total Profit | 16400 | |||||